1
| Harvard Univ | USA |
2 | Stanford Univ | USA |
3 | Univ California - Berkeley | USA |
4 | Univ Cambridge | UK |
5 | Massachusetts Inst Tech (MIT) | USA |
6 | California Inst Tech | USA |
7 | Columbia Univ | USA |
8 | Princeton Univ | USA |
9 | Univ Chicago | USA |
10 | Univ Oxford | UK |
11 | UNIGAL CIAMIS
| INDONESIAN
|
12 | ITB | INDONESIAN |
13 | Univ California - Los Angeles | USA |
14 | Univ California - San Diego | USA |
15 | Univ Pennsylvania | USA |
16 | Univ Washington - Seattle | USA |
17 | Univ Wisconsin - Madison | USA |
18 | Univ California - San Francisco | USA |
19 | Johns Hopkins Univ | USA |
20 | Tokyo Univ | Japan |
21 | Univ Michigan - Ann Arbor | USA |
22 | Kyoto Univ | Japan |
23 | Imperial Coll London | UK |
24 | Univ Toronto | Canada |
25 | Univ Coll London | UK |
26 | Univ Illinois - Urbana Champaign | USA |
27 | Swiss Fed Inst Tech - Zurich | Switzerland |
28 | Washington Univ - St. Louis | USA |
29 | Northwestern Univ | USA |
30 | New York Univ | USA |
31 | Rockefeller Univ | USA |
32 | Duke Univ | USA |
33 | Univ Minnesota - Twin Cities | USA |
34 | Univ Colorado - Boulder | USA |
35 | Univ California - Santa Barbara | USA |
36 | Univ British Columbia | Canada |
37 | Univ Maryland - Coll Park | USA |
38 | Univ Texas - Austin | USA |
39 | Univ Paris 06 | France |
40 | Univ Texas Southwestern Med Center | USA |
41 | Vanderbilt Univ | USA |
42 | Univ Utrecht | Netherlands |
43 | Pennsylvania State Univ - Univ Park | USA |
44 | Univ California - Davis | USA |
45 | Univ California - Irvine | USA |
46 | Univ Copenhagen | Denmark |
47 | Rutgers State Univ - New Brunswick | USA |
48 | Univ Manchester | UK |
49 | Univ Pittsburgh - Pittsburgh | USA |
50 | Univ Southern California | USA |
51 | Univ Florida | USA |
52 | Univ Paris 11 | France |
53 | Karolinska Inst Stockholm | Sweden |
54 | Univ Edinburgh | UK |
55 | Univ Munich | Germany |
56 | Tech Univ Munich | Germany |
57 | Australian Natl Univ | Australia |
58 | Univ North Carolina - Chapel Hill | USA |
59 | Univ Zurich | Switzerland |
60 | Carnegie Mellon Univ | USA |
61 | Ohio State Univ - Columbus | USA |
62 | Univ Bristol | UK |
63 | McGill Univ | Canada |
64 | Hebrew Univ Jerusalem | Israel |
65 | Univ Heidelberg | Germany |
66 | Uppsala Univ | Sweden |
67 | Osaka Univ | Japan |
68 | Purdue Univ - West Lafayette | USA |
69 | Univ Oslo | Norway |
70 | Brown Univ | USA |
71 | Univ Leiden | Netherlands |
72 | Univ Sheffield | UK |
73 | Univ Helsinki | Finland |
74 | Univ Arizona | USA |
75 | Univ Rochester | USA |
76 | Moscow State Univ | Russia |
77 | Tohoku Univ | Japan |
78 | Case Western Reserve Univ | USA |
79 | Univ Melbourne | Australia |
80 | Michigan State Univ | USA |
81 | Univ Nottingham | UK |
82 | Univ Basel | Switzerland |
83 | Boston Univ | USA |
84 | Ecole Normale Super Paris | France |
85 | King's Coll London | UK |
86 | Stockholm Univ | Sweden |
87 | McMaster Univ | Canada |
88 | Rice Univ | USA |
89 | Univ Goettingen | Germany |
90 | Indiana Univ - Bloomington | USA |
91 | Texas A&M Univ - Coll Station | USA |
92 | Univ Birmingham | UK |
93 | Univ Utah | USA |
94 | Nagoya Univ | Japan |
95 | Univ Freiburg | Germany |
96 | Arizona State Univ - Tempe | USA |
97 | Lund Univ | Sweden |
98 | Univ Iowa | USA |
99 | Tokyo Inst Tech | Japan |
100 | Univ Bonn | Germany |
101 | Univ Strasbourg 1 | France |
102 | Aarhus Univ | Denmark |
103 | Baylor Coll Med | USA |
104 | Dartmouth Coll | USA |
105 | Emory Univ | USA |
106 | Georgia Inst Tech | USA |
107 | Hokkaido Univ | Japan |
108 | Mayo Clinic Coll Med | USA |
109 | Natl Univ Singapore | Singapore |
110 | North Carolina State Univ - Raleigh | USA |
111 | Oregon State Univ | USA |
112 | Swiss Fed Inst Tech - Lausanne | Switzerland |
113 | Technion Israel Inst Tech | Israel |
114 | Tel Aviv Univ | Israel |
115 | Tsukuba Univ | Japan |
116 | Tufts Univ | USA |
117 | Univ Alberta | Canada |
118 | Univ Amsterdam | Netherlands |
119 | Univ California - Riverside | USA |
120 | Univ California - Santa Cruz | USA |
121 | Univ Frankfurt | Germany |
122 | Univ Geneva | Switzerland |
123 | Univ Georgia | USA |
124 | Univ Ghent | Belgium |
125 | Univ Glasgow | UK |
126 | Univ Groningen | Netherlands |
127 | Univ Hamburg | Germany |
128 | Univ Hawaii - Manoa | USA |
129 | Univ Illinois - Chicago | USA |
130 | Univ Leeds | UK |
131 | Univ Leuven | Belgium |
132 | Univ Libre Bruxelles | Belgium |
133 | Univ Liverpool | UK |
134 | Univ Louvain | Belgium |
135 | Univ Massachusetts - Amherst | USA |
136 | Univ Massachusetts Med Sch | USA |
137 | Univ Milan | Italy |
138 | Univ Muenster | Germany |
139 | Univ Paris 07 | France |
140 | Univ Pisa | Italy |
141 | Univ Queensland | Australia |
142 | Univ Roma - La Sapienza | Italy |
143 | Univ Sao Paulo | Brazil |
144 | Univ Sussex | UK |
145 | Univ Sydney | Australia |
146 | Univ Tuebingen | Germany |
147 | Univ Virginia | USA |
148 | Univ Western Australia | Australia |
149 | Univ Wuerzburg | Germany |
150 | Weizmann Inst Sci | Israel |
151 | Cardiff Univ | UK |
152 | Colorado State Univ | USA |
153 | Delft Univ Tech | Netherlands |
154 | Erasmus Univ | Netherlands |
155 | Florida State Univ | USA |
156 | Free Univ Amsterdam | Netherlands |
157 | Iowa State Univ | USA |
158 | Kyushu Univ | Japan |
159 | London Sch Economics | UK |
160 | Mt Sinai Sch Med | USA |
161 | Natl Taiwan Univ | China-tw |
162 | Oregon Health & Sci Univ | USA |
163 | Queen Mary, Univ London | UK |
164 | Seoul Natl Univ | South Korea |
165 | State Univ New York - Stony Brook | USA |
166 | Tech Univ Denmark | Denmark |
167 | Tsinghua Univ | China |
168 | Univ Adelaide | Australia |
169 | Univ Alabama - Birmingham | USA |
170 | Univ Barcelona | Spain |
171 | Univ Bern | Switzerland |
172 | Univ Buenos Aires | Argentina |
173 | Univ Cincinnati - Cincinnati | USA |
174 | Univ Connecticut - Storrs | USA |
175 | Univ Delaware | USA |
176 | Univ Durham | UK |
177 | Univ East Anglia | UK |
178 | Univ Grenoble 1 | France |
179 | Univ Kiel | Germany |
180 | Univ Koeln | Germany |
181 | Univ Leicester | UK |
182 | Univ Mainz | Germany |
183 | Univ Maryland - Baltimore | USA |
184 | Univ Miami | USA |
185 | Univ Montreal | Canada |
186 | Univ Nacl Autonoma Mexico | Mexico |
187 | Univ Nebraska - Lincoln | USA |
188 | Univ New South Wales | Australia |
189 | Univ Nijmegen | Netherlands |
190 | Univ Padua | Italy |
191 | Univ Paris 05 | France |
192 | Univ Southampton | UK |
193 | Univ St Andrews | UK |
194 | Univ Tennessee - Knoxville | USA |
195 | Univ Texas Health Sci Center - Houston | USA |
196 | Univ Texas M.D. Anderson Cancer Center | USA |
197 | Univ Turin | Italy |
198 | Univ Vienna | Austria |
199 | Univ Wageningen | Netherlands |
200 | Univ Waterloo | Canada |
201 | Virginia Commonwealth Univ | USA |
202 | Virginia Tech | USA |
203 | Ben Gurion Univ | Israel |
204 | Brandeis Univ | USA |
205 | Chalmers Univ Tech | Sweden |
206 | Charles Univ Prague | Czech |
207 | Chinese Univ Hong Kong | China-hk |
208 | City Univ Hong Kong | China-hk |
209 | City Univ New York - City Coll | USA |
210 | Dalhousie Univ | Canada |
211 | Ecole Polytechnique | France |
212 | George Mason Univ | USA |
213 | George Washington Univ | USA |
214 | Georgetown Univ | USA |
215 | Gothenburg Univ | Sweden |
216 | Hiroshima Univ | Japan |
217 | Hong Kong Univ Sci & Tech | China-hk |
218 | Keio Univ | Japan |
219 | Kobe Univ | Japan |
220 | Korea Advanced Inst Sci & Tech | South Korea |
221 | London Sch Hygiene & Tropical Med | UK |
222 | Louisiana State Univ - Baton Rouge | USA |
223 | Macquarie Univ | Australia |
224 | Med Univ Vienna | Austria |
225 | Monash Univ | Australia |
226 | Nanjing Univ | China |
227 | Norwegian Univ Sci & Tech | Norway |
228 | Peking Univ | China |
229 | Polytechnic Inst Milan | Italy |
230 | Queen's Univ | Canada |
231 | Queen's Univ Belfast | UK |
232 | Rensselaer Polytechnic Inst | USA |
233 | Royal Inst Tech | Sweden |
234 | Shanghai Jiao Tong Univ | China |
235 | State Univ New York - Albany | USA |
236 | State Univ New York - Buffalo | USA |
237 | Swedish Univ Agr Sci | Sweden |
238 | Syracuse Univ | USA |
239 | Tech Univ Aachen | Germany |
240 | Tech Univ Berlin | Germany |
241 | Trinity Coll Dublin | Ireland |
242 | Umea Univ | Sweden |
243 | Univ Aberdeen | UK |
244 | Univ Alaska - Fairbanks | USA |
245 | Univ Antwerp | Belgium |
246 | Univ Athens | Greece |
247 | Univ Auckland | New Zealand |
248 | Univ Autonoma Madrid | Spain |
249 | Univ Bath | UK |
250 | Univ Bochum | Germany |
251 | Univ Bologna | Italy |
252 | Univ Calgary | Canada |
253 | Univ Cape Town | South Africa |
254 | Univ Colorado Health Sci Center | USA |
255 | Univ Complutense - Madrid | Spain |
256 | Univ Dundee | UK |
257 | Univ Erlangen Nuernberg | Germany |
258 | Univ Estadual Campinas | Brazil |
259 | Univ Florence | Italy |
260 | Univ Guelph | Canada |
261 | Univ Halle - Wittenberg | Germany |
262 | Univ Hong Kong | China-hk |
263 | Univ Houston | USA |
264 | Univ Kansas - Lawrence | USA |
265 | Univ Karlsruhe | Germany |
266 | Univ Kentucky | USA |
267 | Univ Lancaster | UK |
268 | Univ Lausanne | Switzerland |
269 | Univ Laval | Canada |
270 | Univ Leipzig | Germany |
271 | Univ Liege | Belgium |
272 | Univ Lyon 1 | France |
273 | Univ Manitoba | Canada |
274 | Univ Marburg | Germany |
275 | Univ Med & Dentistry New Jersey | USA |
276 | Univ Mediterranee | France |
277 | Univ Missouri - Columbia | USA |
278 | Univ Montpellier 2 | France |
279 | Univ New Mexico - Albuquerque | USA |
280 | Univ Newcastle-upon-Tyne | UK |
281 | Univ Notre Dame | USA |
282 | Univ Oregon | USA |
283 | Univ Ottawa | Canada |
284 | Univ Reading | UK |
285 | Univ Saskatchewan | Canada |
286 | Univ Sci & Tech China | China |
287 | Univ South Carolina - Columbia | USA |
288 | Univ South Florida | USA |
289 | Univ Southern Denmark | Denmark |
290 | Univ Texas Health Sci Center - San Antonio | USA |
291 | Univ Texas Med Branch - Galveston | USA |
292 | Univ Toulouse 3 | France |
293 | Univ Valencia | Spain |
294 | Univ Vermont | USA |
295 | Univ Victoria | Canada |
296 | Univ Warwick | UK |
297 | Univ Western Ontario | Canada |
298 | Univ York | UK |
299 | Wake Forest Univ | USA |
300 | Washington State Univ - Pullman | USA |
301 | Wayne State Univ | USA |
302 | Yeshiva Univ | USA |
303 | Yonsei Univ | South Korea |
304 | Zhejiang Univ | China |
305 | Auburn Univ | USA |
306 | Bar Ilan Univ | Israel |
307 | Brigham Young Univ - Provo | USA |
308 | Carleton Univ | Canada |
309 | Clemson Univ | USA |
310 | Ecole Natl Super Mines - Paris | France |
311 | Ecole Super Phys & Chem Industry | France |
312 | Eindhoven Univ Tech | Netherlands |
313 | Eotvos Lorand Univ | Hungary |
314 | Flinders Univ South Australia | Australia |
315 | Fudan Univ | China |
316 | Indian Inst Sci | India |
317 | Indian Inst Tech - Kharagpur | India |
318 | Indiana Univ - Purdue Univ - Indianapolis | USA |
319 | Innsbruck Univ | Austria |
320 | Jagiellonian Univ | Poland |
321 | Jilin Univ | China |
322 | Kanazawa Univ | Japan |
323 | Kansas State Univ | USA |
324 | Korea Univ | South Korea |
325 | Massey Univ | New Zealand |
326 | Med Coll Wisconsin | USA |
327 | Med Univ South Carolina | USA |
328 | Nanyang Tech Univ | Singapore |
329 | Natl Cheng Kung Univ | China-tw |
330 | Natl Chiao Tung Univ | China-tw |
331 | Natl Tsing Hua Univ | China-tw |
332 | Niigata Univ | Japan |
333 | Okayama Univ | Japan |
334 | Open Univ | UK |
335 | Pohang Univ Sci & Tech | South Korea |
336 | Royal Holloway, Univ London | UK |
337 | San Diego State Univ | USA |
338 | Scuola Normale Super - Pisa | Italy |
339 | Simon Fraser Univ | Canada |
340 | St Petersburg State Univ | Russia |
341 | St.Louis Univ | USA |
342 | State Univ New York Health Sci Center - Brooklyn | USA |
343 | Stockholm Sch Economics | Sweden |
344 | Sungkyunkwan Univ | South Korea |
345 | Tech Univ Braunschweig | Germany |
346 | Tech Univ Darmstadt | Germany |
347 | Tech Univ Dresden | Germany |
348 | Temple Univ | USA |
349 | Texas Tech Univ | USA |
350 | Thomas Jefferson Univ | USA |
351 | Tokyo Med & Dental Univ | Japan |
352 | Tulane Univ | USA |
353 | Univ Aix Marseille 1 | France |
354 | Univ Arkansas - Fayetteville | USA |
355 | Univ Autonoma Barcelona | Spain |
356 | Univ Bayreuth | Germany |
357 | Univ Bergen | Norway |
358 | Univ Bielefeld | Germany |
359 | Univ Bordeaux 1 | France |
360 | Univ Central Florida | USA |
361 | Univ Coll Dublin | Ireland |
362 | Univ Duesseldorf | Germany |
363 | Univ Duisburg Essen | Germany |
364 | Univ Essex | UK |
365 | Univ Exeter | UK |
366 | Univ Fed Rio de Janeiro | Brazil |
367 | Univ Genova | Italy |
368 | Univ Giessen | Germany |
369 | Univ Graz | Austria |
370 | Univ Greifswald | Germany |
371 | Univ Jena | Germany |
372 | Univ Konstanz | Germany |
373 | Univ Maastricht | Netherlands |
374 | Univ Montana - Missoula | USA |
375 | Univ Nancy 1 | France |
376 | Univ Naples Federico II | Italy |
377 | Univ Nevada - Reno | USA |
378 | Univ New Hampshire - Durham | USA |
379 | Univ Newcastle | Australia |
380 | Univ Oklahoma - Norman | USA |
381 | Univ Otago | New Zealand |
382 | Univ Oulu | Finland |
383 | Univ Palermo | Italy |
384 | Univ Paris 09 | France |
385 | Univ Pavia | Italy |
386 | Univ Perugia | Italy |
387 | Univ Polytechnic Valencia | Spain |
388 | Univ Regensburg | Germany |
389 | Univ Rhode Island | USA |
390 | Univ Stuttgart | Germany |
391 | Univ Szeged | Hungary |
392 | Univ Texas - Dallas | USA |
393 | Univ Thessaloniki | Greece |
394 | Univ Turku | Finland |
395 | Univ Twente | Netherlands |
396 | Univ Ulm | Germany |
397 | Univ Warsaw | Poland |
398 | Univ Witwatersrand | South Africa |
399 | Utah State Univ | USA |
400 | Vrije Univ Brussel | Belgium |
401 | Waseda Univ | Japan |
402 | Yamaguchi Univ | Japan |
403 | Birkbeck, Univ London | UK |
404 | Boston Coll | USA |
405 | Brunel Univ | UK |
406 | Cairo Univ | Egypt |
407 | Chiba Univ | Japan |
408 | China Agr Univ | China |
409 | Coll William & Mary | USA |
410 | Drexel Univ | USA |
411 | Ecole Normale Super Lyon | France |
412 | Ehime Univ | Japan |
413 | Florida International Univ | USA |
414 | Gifu Univ | Japan |
415 | Gunma Univ | Japan |
416 | Hannover Med Sch | Germany |
417 | Hanyang Univ | South Korea |
418 | Hong Kong Polytechnic Univ | China-hk |
419 | Howard Univ | USA |
420 | Int Sch Adv Studies - Trieste | Italy |
421 | James Cook Univ North Queensland | Australia |
422 | Juntendo Univ | Japan |
423 | Kagoshima Univ | Japan |
424 | Kumamoto Univ | Japan |
425 | La Trobe Univ | Australia |
426 | Lanzhou Univ | China |
427 | Lehigh Univ | USA |
428 | Linkoping Univ | Sweden |
429 | Med Coll Georgia | USA |
430 | Med Univ Graz | Austria |
431 | Med Univ Innsbruck | Austria |
432 | Michigan Tech Univ | USA |
433 | Mississippi State Univ | USA |
434 | Montana State Univ - Bozeman | USA |
435 | Murdoch Univ | Australia |
436 | Nagasaki Univ | Japan |
437 | Nankai Univ | China |
438 | Nara Inst Sci & Tech | Japan |
439 | Natl Cent Univ | China-tw |
440 | Natl Yang Ming Univ | China-tw |
441 | New Mexico State Univ - Las Cruces | USA |
442 | Nihon Univ | Japan |
443 | Northeastern Univ | USA |
444 | Old Dominion Univ | USA |
445 | Osaka City Univ | Japan |
446 | Osaka Prefecture Univ | Japan |
447 | Polytechnic Inst Turin | Italy |
448 | Pontificia Univ Catolica | Chile |
449 | Pusan Natl Univ | South Korea |
450 | Shandong Univ | China |
451 | Southern Methodist Univ | USA |
452 | Tech Univ Helsinki | Finland |
453 | Tianjin Univ | China |
454 | Tokyo Metropolitan Univ | Japan |
455 | Tokyo Univ Agr & Tech | Japan |
456 | Univ Akron | USA |
457 | Univ Bordeaux 2 | France |
458 | Univ Bremen | Germany |
459 | Univ Cagliari | Italy |
460 | Univ Canterbury | New Zealand |
461 | Univ Chile | Chile |
462 | Univ Coll Cork | Ireland |
463 | Univ Connecticut Health Center | USA |
464 | Univ Estadual Paulista | Brazil |
465 | Univ Fed Minas Gerais | Brazil |
466 | Univ Ferrara | Italy |
467 | Univ Fribourg | Switzerland |
468 | Univ Granada | Spain |
469 | Univ Haifa | Israel |
470 | Univ Hannover | Germany |
471 | Univ Idaho | USA |
472 | Univ Istanbul | Turkey |
473 | Univ Jyvaskyla | Finland |
474 | Univ Kansas Med Center | USA |
475 | Univ KwaZulu-Natal | South Africa |
476 | Univ Lille 1 | France |
477 | Univ Lisbon | Portugal |
478 | Univ Ljubljana | Slovenia |
479 | Univ Louisville | USA |
480 | Univ Maine - Orono | USA |
481 | Univ Maryland - Baltimore County | USA |
482 | Univ Memphis | USA |
483 | Univ Nebraska - Med Center | USA |
484 | Univ New England | Australia |
485 | Univ Nice | France |
486 | Univ Porto | Portugal |
487 | Univ Pretoria | South Africa |
488 | Univ Quebec | Canada |
489 | Univ Rennes 1 | France |
490 | Univ Roma - Tor Vergata | Italy |
491 | Univ Rostock | Germany |
492 | Univ Saarlandes | Germany |
493 | Univ Sevilla | Spain |
494 | Univ Sherbrooke | Canada |
495 | Univ Siena | Italy |
496 | Univ Strathclyde | UK |
497 | Univ Surrey | UK |
498 | Univ Tasmania | Australia |
499 | Univ Tokushima | Japan |
500 | Univ Tromso | Norway |
501 | Univ Wales - Swansea | UK |
502 | Univ Wisconsin - Milwaukee | USA |
503 | Univ Wollongong | Australia |
504 | Univ Wyoming | USA |
505 | Univ Zaragoza | Spain |
506 | Victoria Univ Wellington | New Zealand |
507 | Vienna Tech Univ | Austria |
508 | West Virginia Univ | USA |
509 | York Univ | Canada |
510 | Zhongshan Univ | China
|
0 komentar:
Posting Komentar